Quality Assurance
Built to spec. Tested to prove it.
ACW operates an in-house testing lab that validates every product we manufacture against specifications and industry standards. Below is a list of the common tests we perform regularly — and the standards were held to including test methods.
109+
Years in business
ISO 9001
2015 Certified
Lot
Traceability
Physical Testing & Inspection
Every Two Hours
Our quality management system is independently certified to ISO 9001, ensuring consistent product quality, traceability, and continuous improvement across all manufacturing operations.
ACW Is Proven Under Pressure When and Where Material Validation Defines Performance
In industries where equipment failure is never an option, the difference between working with a trusted supplier and a risky one comes down to proof. When you’re building for mission-critical environments, whether in engineering, defense, emergency response, or aerospace-adjacent fields, material integrity is absolutely required. Standards are unforgiving, and words like “durable” or “high strength” do not mean a thing without verified third-party testing.
This is the environmental world where American Cord & Webbing (ACW) excels.
Physical Dimensions & Construction
| Property | Standard / Method |
|---|---|
| Width | ASTM D3774 |
| Thickness | ASTM D1777 |
| Weight | ASTM D3776 / D3776M |
| Curvature | Per Specification (4.5.5 / 4.6.3) |
| Picks Per Inch | ASTM D3775 (Visual) |
| Weave | Visual |
| Warp Yarn Denier / Ply | CofC & AATCC TM20 / ASTM D1907 |
| Fill Yarn Denier / Ply | CofC & AATCC TM20 / ASTM D1907 |
| Face / Back Warp Ends / Binder | ASTM D3775 |
| Catch Cord | Per Specification via CofC & 3.6.4 |
Physical Performance
| Property | Standard / Method |
|---|---|
| Breaking Strength | ASTM D6775 / 4108 |
| Elongation | ASTM D6775 or 4108 |
| Abrasion Resistance | ASTM D6770 / ASTM D6775 |
Coatings, Treatments & Finishes
| Property | Standard / Method |
|---|---|
| Class R Impregnation | Per Specification (6.7 / 3.2.1) |
| Polyvinyl Butyral Finish | Per Specification (4.5.1) |
| Approved Finish | Per Specification (6.7 / 6.4) |
Color & Appearance
| Property | Standard / Method |
|---|---|
| Shade Examination | AATCC EP9 & 4.6.1 |
| Colorfastness to Crocking (Wet & Dry) | AATCC TM8 |
| Colorfastness to Light | AATCC 16.3 / 5560 |
| Colorfastness to Laundering | AATCC TM61 / 5614 |
Inspection & Quality Control
| Property | Standard / Method |
|---|---|
| Length Examination | MIL-STD-3064 |
| Roll Examination | Per Specification |
| Visual Examination | MIL-STD-3064 |
Coatings, Treatments & Finishes
Internal composition and chemical behavior.
| Property | Standard / Method |
|---|---|
| Extractable Matter | Per Specification (3.2.1.5 / 4.5.1) |
| pH | AATCC TM81 |
Testing standards by category
Mechanical performance
| Test | Method | Standard |
|---|---|---|
| Abrasion resistance | 5309 / D6770-02 | FED-STD-191AASTM |
| Breaking strength | PIA-4108 / D6775-02 / D2256 | PIAASTM |
| Breaking strength & elongation | D6775-02 | ASTM |
| Stiffness — cloth | 5204 / D1388 | FED-STD-191AASTM |
| Fabric weight | D3776 Opt D | ASTM |
Color fastness
| Test | Method | Standard |
|---|---|---|
| Crocking (dry & wet) | AATCC 8-2007 | AATCC |
| Colorfastness to laundering | 5614-1990 / AATCC 61-2009 | FED-STD-191AAATCC |
| Colorfastness to light | AATCC 61-2004 | AATCC |
| Colorfastness to wear | 5630 | FED-STD-191A |
| Dimensional change | AATCC 96-2009 | AATCC |
Flame & heat resistance
| Test | Method | Standard |
|---|---|---|
| Flame resistance — horizontal | 5900 | FED-STD-191A |
| Flame resistance — vertical | 5400 / D6413 | FED-STD-191AASTM |
| Motor vehicle flammability | FMVSS 302 | FMVSS |
| Aircraft compartment interiors | FAA 25.853 | FAA |
Ready to source with confidence?